Metal | Ounce | Gram |
Gold | £1,283.13 | £41.25 |
Silver | £18.75 | £0.60 |
Platinum | £876.37 | £28.18 |
Palladium | £2,028.26 | £65.21 |
Updated 17/04/2021 @ 4:27 am
Metal | Ounce | Gram |
Gold | €1,482.10 | €47.65 |
Silver | €21.66 | €0.70 |
Platinum | €1,012.27 | €32.55 |
Palladium | €2,342.78 | €75.32 |
Updated 17/04/2021 @ 4:27 am
Metal | Ounce | Gram |
Gold | $1,775.85 | $57.09 |
Silver | $25.95 | $0.83 |
Platinum | $1,212.90 | $39.00 |
Palladium | $2,807.11 | $90.25 |
Updated 17/04/2021 @ 4:27 am