Metal | Ounce | Gram |
Gold | £1,492.66 | £47.99 |
Silver | £16.33 | £0.52 |
Platinum | £726.08 | £23.34 |
Palladium | £1,536.72 | £49.41 |
Updated 1/07/2022 @ 2:19 pm
Metal | Ounce | Gram |
Gold | €1,722.86 | €55.39 |
Silver | €18.85 | €0.61 |
Platinum | €838.06 | €26.94 |
Palladium | €1,773.72 | €57.03 |
Updated 1/07/2022 @ 2:19 pm
Metal | Ounce | Gram |
Gold | $1,791.77 | $57.61 |
Silver | $19.60 | $0.63 |
Platinum | $871.58 | $28.02 |
Palladium | $1,844.67 | $59.31 |
Updated 1/07/2022 @ 2:19 pm