Metal | Ounce | Gram |
Gold | £1,609.13 | £51.73 |
Silver | £19.72 | £0.63 |
Platinum | £734.21 | £23.61 |
Palladium | £813.39 | £26.15 |
Updated 29/11/2023 @ 10:57 pm
Metal | Ounce | Gram |
Gold | €0.00 | €0.00 |
Silver | €0.00 | €0.00 |
Platinum | €0.00 | €0.00 |
Palladium | €0.00 | €0.00 |
Updated 29/11/2023 @ 10:57 pm
Metal | Ounce | Gram |
Gold | $2,042.60 | $65.67 |
Silver | $25.03 | $0.80 |
Platinum | $932.00 | $29.96 |
Palladium | $1,032.50 | $33.20 |
Updated 29/11/2023 @ 10:57 pm