Metal | Ounce | Gram |
Gold | £1,502.72 | £48.31 |
Silver | £16.45 | £0.53 |
Platinum | £731.81 | £23.53 |
Palladium | £1,560.96 | £50.19 |
Updated 1/07/2022 @ 3:55 pm
Metal | Ounce | Gram |
Gold | €1,736.73 | €55.84 |
Silver | €19.01 | €0.61 |
Platinum | €845.77 | €27.19 |
Palladium | €1,804.04 | €58.00 |
Updated 1/07/2022 @ 3:55 pm
Metal | Ounce | Gram |
Gold | $1,801.39 | $57.92 |
Silver | $19.72 | $0.63 |
Platinum | $877.26 | $28.20 |
Palladium | $1,871.20 | $60.16 |
Updated 1/07/2022 @ 3:55 pm