Metal | Ounce | Gram |
Gold | £1,498.76 | £48.19 |
Silver | £16.41 | £0.53 |
Platinum | £729.14 | £23.44 |
Palladium | £1,561.25 | £50.20 |
Updated 1/07/2022 @ 3:18 pm
Metal | Ounce | Gram |
Gold | €1,731.27 | €55.66 |
Silver | €18.96 | €0.61 |
Platinum | €842.27 | €27.08 |
Palladium | €1,803.46 | €57.98 |
Updated 1/07/2022 @ 3:18 pm
Metal | Ounce | Gram |
Gold | $1,798.15 | $57.81 |
Silver | $19.69 | $0.63 |
Platinum | $874.80 | $28.13 |
Palladium | $1,873.12 | $60.22 |
Updated 1/07/2022 @ 3:18 pm