Metal | Ounce | Gram |
Gold | £1,493.25 | £48.01 |
Silver | £16.30 | £0.52 |
Platinum | £725.71 | £23.33 |
Palladium | £1,542.09 | £49.58 |
Updated 1/07/2022 @ 2:56 pm
Metal | Ounce | Gram |
Gold | €1,723.54 | €55.41 |
Silver | €18.82 | €0.61 |
Platinum | €837.63 | €26.93 |
Palladium | €1,779.92 | €57.23 |
Updated 1/07/2022 @ 2:56 pm
Metal | Ounce | Gram |
Gold | $1,793.84 | $57.67 |
Silver | $19.59 | $0.63 |
Platinum | $871.80 | $28.03 |
Palladium | $1,852.52 | $59.56 |
Updated 1/07/2022 @ 2:56 pm