Metal | Ounce | Gram |
Gold | £1,489.27 | £47.88 |
Silver | £16.22 | £0.52 |
Platinum | £724.10 | £23.28 |
Palladium | £1,523.02 | £48.97 |
Updated 1/07/2022 @ 2:04 pm
Metal | Ounce | Gram |
Gold | €1,716.77 | €55.20 |
Silver | €18.70 | €0.60 |
Platinum | €834.71 | €26.84 |
Palladium | €1,755.67 | €56.45 |
Updated 1/07/2022 @ 2:04 pm
Metal | Ounce | Gram |
Gold | $1,788.34 | $57.50 |
Silver | $19.48 | $0.63 |
Platinum | $869.50 | $27.96 |
Palladium | $1,828.87 | $58.80 |
Updated 1/07/2022 @ 2:04 pm