Metal | Ounce | Gram |
Gold | £1,502.10 | £48.29 |
Silver | £16.44 | £0.53 |
Platinum | £731.02 | £23.50 |
Palladium | £1,570.21 | £50.48 |
Updated 1/07/2022 @ 3:51 pm
Metal | Ounce | Gram |
Gold | €1,736.02 | €55.81 |
Silver | €19.00 | €0.61 |
Platinum | €844.86 | €27.16 |
Palladium | €1,814.72 | €58.34 |
Updated 1/07/2022 @ 3:51 pm
Metal | Ounce | Gram |
Gold | $1,800.65 | $57.89 |
Silver | $19.71 | $0.63 |
Platinum | $876.32 | $28.17 |
Palladium | $1,882.29 | $60.52 |
Updated 1/07/2022 @ 3:51 pm