Metal | Ounce | Gram |
Gold | £1,498.94 | £48.19 |
Silver | £16.41 | £0.53 |
Platinum | £729.06 | £23.44 |
Palladium | £1,564.34 | £50.29 |
Updated 1/07/2022 @ 3:19 pm
Metal | Ounce | Gram |
Gold | €1,731.48 | €55.67 |
Silver | €18.96 | €0.61 |
Platinum | €842.17 | €27.08 |
Palladium | €1,807.04 | €58.10 |
Updated 1/07/2022 @ 3:19 pm
Metal | Ounce | Gram |
Gold | $1,798.36 | $57.82 |
Silver | $19.69 | $0.63 |
Platinum | $874.70 | $28.12 |
Palladium | $1,876.84 | $60.34 |
Updated 1/07/2022 @ 3:19 pm
Get in touch today and our team can help.