Metal | Ounce | Gram |
Gold | £1,493.76 | £48.03 |
Silver | £16.35 | £0.53 |
Platinum | £724.03 | £23.28 |
Palladium | £1,533.04 | £49.29 |
Updated 1/07/2022 @ 2:16 pm
Metal | Ounce | Gram |
Gold | €1,723.86 | €55.42 |
Silver | €18.86 | €0.61 |
Platinum | €835.56 | €26.86 |
Palladium | €1,769.20 | €56.88 |
Updated 1/07/2022 @ 2:16 pm
Metal | Ounce | Gram |
Gold | $1,794.02 | $57.68 |
Silver | $19.63 | $0.63 |
Platinum | $869.57 | $27.96 |
Palladium | $1,841.21 | $59.20 |
Updated 1/07/2022 @ 2:16 pm