Metal | Ounce | Gram |
Gold | £1,467.35 | £47.18 |
Silver | £17.51 | £0.56 |
Platinum | £755.14 | £24.28 |
Palladium | £1,600.53 | £51.46 |
Updated 29/05/2022 @ 5:25 am
Metal | Ounce | Gram |
Gold | €1,726.78 | €55.52 |
Silver | €20.61 | €0.66 |
Platinum | €888.66 | €28.57 |
Palladium | €1,883.50 | €60.56 |
Updated 29/05/2022 @ 5:25 am
Metal | Ounce | Gram |
Gold | $1,853.75 | $59.60 |
Silver | $22.12 | $0.71 |
Platinum | $954.00 | $30.67 |
Palladium | $2,022.00 | $65.01 |
Updated 29/05/2022 @ 5:25 am