Metal | Ounce | Gram |
Gold | £1,498.63 | £48.18 |
Silver | £16.40 | £0.53 |
Platinum | £726.64 | £23.36 |
Palladium | £1,556.92 | £50.06 |
Updated 1/07/2022 @ 3:43 pm
Metal | Ounce | Gram |
Gold | €1,733.39 | €55.73 |
Silver | €18.97 | €0.61 |
Platinum | €840.47 | €27.02 |
Palladium | €1,800.82 | €57.90 |
Updated 1/07/2022 @ 3:43 pm
Metal | Ounce | Gram |
Gold | $1,797.52 | $57.79 |
Silver | $19.67 | $0.63 |
Platinum | $871.56 | $28.02 |
Palladium | $1,867.44 | $60.04 |
Updated 1/07/2022 @ 3:43 pm