Metal | Ounce | Gram |
Gold | £1,498.39 | £48.17 |
Silver | £16.40 | £0.53 |
Platinum | £728.84 | £23.43 |
Palladium | £1,560.22 | £50.16 |
Updated 1/07/2022 @ 3:48 pm
Metal | Ounce | Gram |
Gold | €1,733.11 | €55.72 |
Silver | €18.97 | €0.61 |
Platinum | €843.02 | €27.10 |
Palladium | €1,804.64 | €58.02 |
Updated 1/07/2022 @ 3:48 pm
Metal | Ounce | Gram |
Gold | $1,797.23 | $57.78 |
Silver | $19.68 | $0.63 |
Platinum | $874.20 | $28.11 |
Palladium | $1,871.40 | $60.17 |
Updated 1/07/2022 @ 3:48 pm