Metal | Ounce | Gram |
Gold | £1,493.90 | £48.03 |
Silver | £16.35 | £0.53 |
Platinum | £725.68 | £23.33 |
Palladium | £1,539.53 | £49.50 |
Updated 1/07/2022 @ 2:38 pm
Metal | Ounce | Gram |
Gold | €1,724.44 | €55.44 |
Silver | €18.87 | €0.61 |
Platinum | €837.67 | €26.93 |
Palladium | €1,777.10 | €57.14 |
Updated 1/07/2022 @ 2:38 pm
Metal | Ounce | Gram |
Gold | $1,793.93 | $57.68 |
Silver | $19.64 | $0.63 |
Platinum | $871.42 | $28.02 |
Palladium | $1,848.72 | $59.44 |
Updated 1/07/2022 @ 2:38 pm