Metal | Ounce | Gram |
Gold | £1,491.82 | £47.96 |
Silver | £16.33 | £0.52 |
Platinum | £725.62 | £23.33 |
Palladium | £1,543.05 | £49.61 |
Updated 1/07/2022 @ 2:46 pm
Metal | Ounce | Gram |
Gold | €1,721.59 | €55.35 |
Silver | €18.84 | €0.61 |
Platinum | €837.38 | €26.92 |
Palladium | €1,780.70 | €57.25 |
Updated 1/07/2022 @ 2:46 pm
Metal | Ounce | Gram |
Gold | $1,791.29 | $57.59 |
Silver | $19.61 | $0.63 |
Platinum | $871.28 | $28.01 |
Palladium | $1,852.80 | $59.57 |
Updated 1/07/2022 @ 2:46 pm