Sell my bullion
We offer up to 100% of the spot price for Gold & Silver bullion.
Metal | Ounce | Gram |
Gold | £1,260.81 | £40.54 |
Silver | £18.45 | £0.59 |
Platinum | £858.55 | £27.60 |
Palladium | £1,965.19 | £63.18 |
Updated 14/04/2021 @ 7:28 pm
Metal | Ounce | Gram |
Gold | €1,451.20 | €46.66 |
Silver | €21.24 | €0.68 |
Platinum | €988.19 | €31.77 |
Palladium | €2,261.95 | €72.72 |
Updated 14/04/2021 @ 7:28 pm
Metal | Ounce | Gram |
Gold | $1,737.58 | $55.86 |
Silver | $25.43 | $0.82 |
Platinum | $1,183.23 | $38.04 |
Palladium | $2,708.39 | $87.08 |
Updated 14/04/2021 @ 7:28 pm
We offer up to 100% of the spot price for Gold & Silver bullion.