Metal | Ounce | Gram |
Gold | £1,498.28 | £48.17 |
Silver | £16.40 | £0.53 |
Platinum | £730.16 | £23.48 |
Palladium | £1,556.58 | £50.05 |
Updated 1/07/2022 @ 3:47 pm
Metal | Ounce | Gram |
Gold | €1,732.99 | €55.72 |
Silver | €18.97 | €0.61 |
Platinum | €844.54 | €27.15 |
Palladium | €1,800.42 | €57.88 |
Updated 1/07/2022 @ 3:47 pm
Metal | Ounce | Gram |
Gold | $1,797.11 | $57.78 |
Silver | $19.67 | $0.63 |
Platinum | $875.78 | $28.16 |
Palladium | $1,867.03 | $60.03 |
Updated 1/07/2022 @ 3:47 pm