Metal | Ounce | Gram |
Gold | £1,914.16 | £61.54 |
Silver | £24.91 | £0.80 |
Platinum | £844.01 | £27.14 |
Palladium | £796.40 | £25.60 |
Updated 8/10/2024 @ 6:05 am
Metal | Ounce | Gram |
Gold | €0.00 | €0.00 |
Silver | €0.00 | €0.00 |
Platinum | €0.00 | €0.00 |
Palladium | €0.00 | €0.00 |
Updated 8/10/2024 @ 6:05 am
Metal | Ounce | Gram |
Gold | $2,429.95 | $78.12 |
Silver | $31.62 | $1.02 |
Platinum | $1,071.44 | $34.45 |
Palladium | $1,011.00 | $32.50 |
Updated 8/10/2024 @ 6:05 am