Metal | Ounce | Gram |
Gold | £1,260.35 | £40.52 |
Silver | £18.45 | £0.59 |
Platinum | £858.21 | £27.59 |
Palladium | £1,960.78 | £63.04 |
Updated 14/04/2021 @ 8:36 pm
Metal | Ounce | Gram |
Gold | €1,450.04 | €46.62 |
Silver | €21.22 | €0.68 |
Platinum | €987.26 | €31.74 |
Palladium | €2,255.62 | €72.52 |
Updated 14/04/2021 @ 8:36 pm
Metal | Ounce | Gram |
Gold | $1,736.99 | $55.85 |
Silver | $25.42 | $0.82 |
Platinum | $1,182.63 | $38.02 |
Palladium | $2,702.00 | $86.87 |
Updated 14/04/2021 @ 8:36 pm