Metal | Ounce | Gram |
Gold | £1,500.63 | £48.25 |
Silver | £16.42 | £0.53 |
Platinum | £727.00 | £23.37 |
Palladium | £1,560.50 | £50.17 |
Updated 1/07/2022 @ 3:36 pm
Metal | Ounce | Gram |
Gold | €1,734.87 | €55.78 |
Silver | €18.98 | €0.61 |
Platinum | €840.48 | €27.02 |
Palladium | €1,804.08 | €58.00 |
Updated 1/07/2022 @ 3:36 pm
Metal | Ounce | Gram |
Gold | $1,800.70 | $57.89 |
Silver | $19.70 | $0.63 |
Platinum | $872.37 | $28.05 |
Palladium | $1,872.54 | $60.20 |
Updated 1/07/2022 @ 3:36 pm