Metal | Ounce | Gram |
Gold | £1,467.84 | £47.19 |
Silver | £17.52 | £0.56 |
Platinum | £755.40 | £24.29 |
Palladium | £1,601.06 | £51.48 |
Updated 29/05/2022 @ 6:08 am
Metal | Ounce | Gram |
Gold | €1,726.78 | €55.52 |
Silver | €20.61 | €0.66 |
Platinum | €888.66 | €28.57 |
Palladium | €1,883.50 | €60.56 |
Updated 29/05/2022 @ 6:08 am
Metal | Ounce | Gram |
Gold | $1,853.75 | $59.60 |
Silver | $22.12 | $0.71 |
Platinum | $954.00 | $30.67 |
Palladium | $2,022.00 | $65.01 |
Updated 29/05/2022 @ 6:08 am