Metal | Ounce | Gram |
Gold | £1,914.16 | £61.54 |
Silver | £24.91 | £0.80 |
Platinum | £844.01 | £27.14 |
Palladium | £796.40 | £25.60 |
Updated 19/09/2024 @ 7:33 pm
Metal | Ounce | Gram |
Gold | €0.00 | €0.00 |
Silver | €0.00 | €0.00 |
Platinum | €0.00 | €0.00 |
Palladium | €0.00 | €0.00 |
Updated 19/09/2024 @ 7:33 pm
Metal | Ounce | Gram |
Gold | $2,429.95 | $78.12 |
Silver | $31.62 | $1.02 |
Platinum | $1,071.44 | $34.45 |
Palladium | $1,011.00 | $32.50 |
Updated 19/09/2024 @ 7:33 pm
Apply for your free investor guide today by completing the below form. Looking to invest in physical gold or silver but not sure where to start? Bullion House provides a non evasive and consultative approach to precious metals investing, for both seasoned investors and beginners. The guide does not offer any form of financial or tax advice. Past performance is no guarantee of future performance.