Metal | Ounce | Gram |
Gold | £1,914.16 | £61.54 |
Silver | £24.91 | £0.80 |
Platinum | £844.01 | £27.14 |
Palladium | £796.40 | £25.60 |
Updated 8/10/2024 @ 6:38 am
Metal | Ounce | Gram |
Gold | €0.00 | €0.00 |
Silver | €0.00 | €0.00 |
Platinum | €0.00 | €0.00 |
Palladium | €0.00 | €0.00 |
Updated 8/10/2024 @ 6:38 am
Metal | Ounce | Gram |
Gold | $2,429.95 | $78.12 |
Silver | $31.62 | $1.02 |
Platinum | $1,071.44 | $34.45 |
Palladium | $1,011.00 | $32.50 |
Updated 8/10/2024 @ 6:38 am
Double-digit price rises are forecast for all metals against 2020 actual average prices, but only modest gains are expected from early January 2021 levels. Gold is set to increase by 11.5% on actual average prices in 2020, but see a more modest rise of 4.5% on actual prices in the first half of January 2021. However, gold’s unloved sister, silver, is undoubtedly the star of the show, with analysts forecasting a price increase of 38% on 2020 prices and 8% higher than those in early January 2021. We could be looking for a silver lining in 2021.
Metal | 2020 actual average price (a) | Analysts’ 2021 average forecast | % change |
---|---|---|---|
Gold | $1,769.6 | $1,973.8 | +11.5 |
Silver | $20.55 | $28.50 | +38.7 |
Platinum | $882.6 | $1,131.5 | +28.2 |
Palladium | $2,192.5 | $2,439.1 | +11.2 |
(a) Based on LBMA pm precious metal prices.
Metal | Actual average price in first half of Jan 2021 (b) | Analysts’ 2021 average forecast | % change |
---|---|---|---|
Gold | $1,887.5 | $1,973.8 | +4.6 |
Silver | $26.36 | $28.50 | +8.1 |
Platinum | $1,084.1 | $1,131.5 | +4.4 |
Palladium | $2,404.7 | $2,439.1 | +1.4 |
(b) Based on LBMA pm precious metal prices 4 January to 14 January 2021 inclusive.
In this year’s forecast, we have 38 analysts from a record 21 cities in all corners of the globe offering their expert insight into the direction of precious metal prices in 2021. As usual, we have invited them to forecast the average price of each of the four metals in 2021 and to support their forecasts with insightful analysis.Read the commentaries behind the forecasts to see which of the analysts make the most convincing arguments to support their predictions for the likely path of prices in 2021.