Metal | Ounce | Gram |
Gold | £1,260.58 | £40.53 |
Silver | £18.46 | £0.59 |
Platinum | £858.65 | £27.61 |
Palladium | £1,961.00 | £63.05 |
Updated 14/04/2021 @ 8:52 pm
Metal | Ounce | Gram |
Gold | €1,449.55 | €46.60 |
Silver | €21.22 | €0.68 |
Platinum | €987.37 | €31.74 |
Palladium | €2,254.97 | €72.50 |
Updated 14/04/2021 @ 8:52 pm
Metal | Ounce | Gram |
Gold | $1,736.78 | $55.84 |
Silver | $25.43 | $0.82 |
Platinum | $1,183.02 | $38.03 |
Palladium | $2,701.79 | $86.86 |
Updated 14/04/2021 @ 8:52 pm